Canned Sardine
Sardine in 125g tin pack
| Quantity | 17 Metric Ton |
| Term | FOB (Free On Board) |
| Payment Term | CAD (Cash Against Documents) |
| Lead Time | 60 day |
| POD | Jabel ali, UAE |
| Packing | N/A |
Hidden height From Top
Sardine in 125g tin pack
| Quantity | 17 Metric Ton |
| Term | FOB (Free On Board) |
| Payment Term | CAD (Cash Against Documents) |
| Lead Time | 60 day |
| POD | Jabel ali, UAE |
| Packing | N/A |
Edam cheese bar 3kg
| Quantity | 12 Metric Ton |
| Term | FOB (Free On Board) |
| Payment Term | D/P (Documents Against Payment) |
| Lead Time | 45 day |
| POD | Jabel ali, UAE |
| Packing | N/A |
100% White Raw Broken Rice
| Quantity | 50 Metric Ton |
| Term | CFR (Cost and Freight) |
| Payment Term | L/C (Letter of Credit) - Irrevocable at Sight |
| Lead Time | 60 day |
| POD | Luanda Port, Angola |
| Packing | N/A |
Horse Mackerel - Technical Name Trachurus Trachurus, Morocco Origin
| Quantity | 27 Metric Ton |
| Term | CFR (Cost and Freight) |
| Payment Term | D/P (Documents Against Payment) |
| Lead Time | 60 day |
| POD | Luanda Port, Angola |
| Packing | N/A |
1300g per bird, Chicken Griller
| Quantity | 27 Metric Ton |
| Term | CFR (Cost and Freight) |
| Payment Term | D/P (Documents Against Payment) |
| Lead Time | 40 day |
| POD | Luanda Port, Angola |
| Packing | N/A |